4/8/2025 (Tuesday) |
| 19:00 | | [GER D1-1]Bayern Munchen | - | Inter Milan[ITA D1-1] | |     |  |
|
| 19:00 | | [ENG PR-2]Arsenal | - | Real Madrid[SPA D1-2] | |     |  |
|
| 19:00 | | [5]Middlesbrough | - | Leeds United[3] | |     |  |
|
| 19:00 | | [TUN D1-2]Esperance Sportive de Tunis | - | Mamelodi Sundowns[SAPL D1-1] | |     |  |
|
| 19:00 | | Al-Hilal Omdurman(N) | - | Al Ahly SC[EGY D1-2] | |     |  |
|
| 19:00 | | [MAR D1-2]FAR Forces Armee Royales(N) | - | Pyramids FC[EGY D1-1] | |     |  |
|
| 22:00 | | [BRA D1-5]Botafogo RJ | - | Carabobo FC[VEN D1a-1] | |     |  |
|
| 22:00 | | [PAR D1a-1]Clud Libertad | - | Talleres Cordoba[ARG D1-21] | |     |  |
|
| 22:00 | | [ARG D1-2]Independiente | - | Boston River[URU D1a-11] | |     |  |
|
| 22:00 | | [VEN D1a-8]Caracas FC | - | Cienciano[PER D1a-15] | |     |  |
|
| 22:00 | | [BRA D1-9]Gremio (RS) | - | Atletico Grau[PER D1a-9] | |     |  |
|
4/9/2025 (Wednesday) |
| 00:00 | | [URU D1a-10]CA Penarol | - | San Antonio Bulo Bulo[BOL D1a-9] | |     |  |
|
| 00:30 | | [ARG D1-10]Estudiantes La Plata | - | Universidad de Chile[CHI D1-9] | |     |  |
|
| 00:30 | | [ARG D1-8]River Plate | - | Barcelona SC(ECU)[ECU D1a-1] | |     |  |
|
| 00:30 | | [COL D1a-4]America de Cali | - | Corinthians Paulista (SP)[BRA D1-1] | |     |  |
|
| 00:30 | | [BRA D1-12]Vasco da Gama | - | Academia Puerto Cabello[VEN D1a-5] | |     |  |
|
| 00:30 | | [ARG D1-20]Godoy Cruz Antonio Tomba | - | Sportivo Luqueno[PAR D1a-11] | |     |  |
|
| 01:00 | | [MEX D1a-6]Tigres UANL | - | Los Angeles Galaxy[MLS-15] | |     |  |
|
| 02:00 | | [ECU D1a-4]Independiente del Valle | - | Universitario De Deportes[PER D1a-3] | |     |  |
|
| 03:30 | | [MEX D1a-3]CDSyC Cruz Azul | - | Club America[MEX D1a-1] | |     |  |
|
| 08:30 | | Belconnen United | - | Queanbeyan City[AUS CGP-4] | |     |  |
|
| 08:30 | | [AUS CGP-7]Cooma Tigers | - | Majura FC | |    |  |
|
| 09:00 | | Moggill FC | - | University of Queensland[AUS BPLD1-10] | |    |  |
|
| 09:00 | | [AUS NSW-8]Sydney Olympic | - | St George Saints[AUS NSW-7] | |     |  |
|
| 09:00 | | Randwick City FC | - | Wollongong Wolves[AUS NSW-11] | |    |  |
|
| 09:00 | | Arncliffe Aurora | - | Mt Druitt Town Rangers FC[AUS NSW-13] | |    |  |
|
| 09:00 | | [AUS NSWSL-7]Canterbury Bankstown FC | - | Spirit FC[AUS NSW-1] | |     |  |
|
| 09:15 | | [AUS BPLD1-2]Newmarket SFC | - | Sunshine Coast Wanderers FC[AUS QSL-11] | |     |  |
|
| 09:30 | | [QLD D1-9]Holland Park Hawks FC | - | Gold Coast Knights[AUS QSL-2] | |    |  |
|
| 09:30 | | [QLD D2-2]North Star | - | Logan Lightning[QLD D1-4] | |    |  |
|
| 09:30 | | [QLD D2-2]Robina City Blue | - | Queensland Lions SC[AUS QSL-7] | |     |  |
|
| 09:30 | | [AUS QSL-9]St George Willawong FC | - | Tarragindi Tigers | |    |  |
|
| 09:30 | | [QLD D1-8]Ipswich City | - | Brisbane City[AUS QSL-8] | |     |  |
|
| 09:30 | | [AUS QSL-10]Wynnum Wolves(N) | - | Maroochydore Swans FC[QLD D2-11] | |     |  |
|
| 09:30 | | Narangba United | - | Brisbane Olympic United FC[AUS QSL-4] | |    |  |
|
| 09:30 | | [QLD D2-10]Taringa Rovers | - | SWQ Thunder[QLD D1-12] | |     |  |
|
| 09:30 | | Logan Metro | - | Peninsula Power[AUS QSL-3] | |    |  |
|
| 09:30 | | [QLD D2-8]Souths United | - | Old Bridge FC | |    |  |
|
| 09:30 | | [AUS QSL-6]Eastern Suburbs Brisbane | - | Noosa Lions | |    |  |
|
| 09:30 | | Nepean Football Club | - | A.P.I.A. Leichhardt Tigers[AUS NSW-6] | |     |  |
|
| 09:30 | | Wollongong Olympic FC | - | Sydney University | |    |  |
|
| 09:30 | | [AUS NSW-14]St George City FA | - | Rockdale City Suns[AUS NSW-4] | |    |  |
|
| 09:30 | | Blacktown City Demons | - | University NSW | |     |  |
|
| 10:00 | | [6]Kawasaki Frontale | - | Yokohama Marinos[19] | |     |  |
|
| 10:00 | | [JPN D2-4]Imabari FC | - | Tokushima Vortis[JPN D2-7] | |     |  |
|
| 10:00 | | [JPN D2-3]Jubilo Iwata | - | Shimizu S-Pulse[JPN D1-10] | |     |  |
|
| 10:00 | | [JPN D2-12]Ventforet Kofu | - | Machida Zelvia[JPN D1-1] | |     |  |
|
| 10:00 | | [JPN D2-14]Montedio Yamagata | - | Kyoto Sanga[JPN D1-7] | |     |  |
|
| 10:00 | | [JPN D2-18]Renofa Yamaguchi | - | Kashima Antlers[JPN D1-3] | |     |  |
|
| 10:00 | | [JPN D2-5]V-Varen Nagasaki | - | Shonan Bellmare[JPN D1-9] | |     |  |
|
| 10:00 | | [JPN D3-18]Matsumoto Yamaga FC | - | Albirex Niigata[JPN D1-20] | |     |  |
|
Ken D1 | 10:00 | Postp. | FC Talanta | | Shabana FC | |    |  |
|
Ken D1 | 10:00 | Postp. | Tusker | | Nairobi Star City | |    |  |
|
| 10:30 | | [6]Gwangju Football Club | - | Daegu FC[9] | |     |  |
|
| 11:00 | | [3]Erzurum BB | - | Corum Belediyespor[7] | |     |  |
|
| 12:00 | | [SIN D1-1]Lion City Sailors | - | Sydney FC[AUS D1-6] | |     |  |
|
| 12:00 | | [1]FC Noah | - | BKMA[7] | |     |  |
|
| 12:00 | | [11]Gandzasar Kapan | - | FK Van Charentsavan[5] | |    |  |
|
Ken D1 | 12:00 | Postp. | Muranga Seal | | Kariobangi Sharks | |    |  |
|
Ken D1 | 12:00 | | Bandari | - | Kakamega Homeboyz | |    |  |
|
Ken D1 | 12:00 | Postp. | Posta Rangers | | AFC Leopards | |    |  |
|
Ken D1 | 12:00 | Postp. | Sofapaka FC | | Gor Mahia | |    |  |
|
Ken D1 | 12:00 | Postp. | Mara Sugar FC | | KCB SC | |    |  |
|
Ken D1 | 12:15 | Postp. | Bidco United | | Mathare United | |    |  |
|
| 13:00 | | Simba Sports Club | - | Al Masry[EGY D1-4] | |     |  |
|
Ken D1 | 13:00 | Postp. | Kenya Police FC | | Ulinzi Stars Nakuru | |    |  |
|
| 14:00 | | [11]Erokspor | - | Karagumruk[2] | |     |  |
|
| 14:00 | | [a-9]CD Dragon | - | A.D. Isidro Metapan[a-4] | |    |  |
|
| 14:00 | | [a-6]CD FAS | - | Fuerte San Francisco[a-8] | |    |  |
|
| 14:00 | | [a-3]Luis Angel Firpo | - | Alianza San Salvador[a-1] | |    |  |
|
| 14:00 | | [a-10]CD Platense Municipal Zacatecoluca | - | Once Deportivo Ahuachapan[a-11] | |    |  |
|
| 14:00 | | [10]FC Kolkheti Poti | - | Torpedo Kutaisi[7] | |     |  |
|
| 15:00 | | [6]FK Auda Riga | - | FK Liepaja[5] | |     |  |
|
| 15:00 | | Toukolan Teras | - | NJS[FIN D3 AB-7] | |    |  |
|
| 15:00 | Postp. | [2]Maribor | | NK Publikum Celje[4] | |    |  |
|
| 15:00 | | [1]NK Olimpija Ljubljana | - | FC Koper[3] | |     |  |
|
| 15:00 | | [7]Nomme JK Kalju | - | Harju JK Laagri[6] | |    |  |
|
| 15:00 | | [6]Samgurali Tskh | - | Dila Gori[3] | |     |  |
|
| 15:15 | | Toolon Taisto | - | JäPS/47 | |    |  |
|
| 16:00 | | [13]Synot Slovacko | - | Hradec Kralove[9] | |     |  |
|
| 16:00 | | [SAPL D1-2]Orlando Pirates | - | MC Alger[ALG D1-1] | |     |  |
|
| 16:00 | | [EGY D1-3]Zamalek | - | Stellenbosch FC[SAPL D1-5] | |     |  |
|
| 16:00 | | [1]FK Rigas Futbola skola | - | Tukums-2000[7] | |     |  |
|
| 16:00 | | Aifk Turku | - | NOPS | |    |  |
|
| 16:00 | | EPS Espoo B | - | Atlantis[FIN D3 AD-4] | |    |  |
|
| 16:00 | | Gilla FC | - | Valtti | |    |  |
|
| 16:00 | | Gnistan O35 | - | Gnistan Helsinki[FIN D1-10] | |    |  |
|
| 16:00 | | Harma Hameenlinna | - | Tampere Utd II | |    |  |
|
| 16:00 | | HauPa | - | KajHa | |    |  |
|
| 16:00 | | FC Honka C | - | EBK[FIN D3 AB-10] | |    |  |
|
| 16:00 | | [FIN D3 AB-5]HPS | - | KaPa[FIN D2-4] | |    |  |
|
| 16:00 | | Huima/Urho | - | LAUTP | |    |  |
|
| 16:00 | | JaPS Akatemia | - | Kiffen Helsinki[FIN D3 AB-4] | |    |  |
|
| 16:00 | | [FIN D3 AC-5]Jakobstads Bollklubb | - | RoPS Rovaniemi[FIN D3 AD-3] | |    |  |
|
| 16:00 | | JyTy | - | SalPa[FIN D2-7] | |    |  |
|
| 16:00 | | KelA Akatemia | - | Klubi 04 Helsinki[FIN D2-3] | |    |  |
|
| 16:00 | | Kiisto Vaasa | - | OLS Oulu[FIN D3 AD-6] | |    |  |
|
| 16:00 | | FC Kontu | - | Honka Espoo[FIN D3 AA-2] | |    |  |
|
| 16:00 | | [FIN D3 AD-9]KuPS (Youth) | - | Jyvaskyla JK[FIN D3 AD-8] | |    |  |
|
| 16:00 | | Kyparamaki | - | HAPK[FIN D3 AA-10] | |    |  |
|
| 16:00 | | FC Kuusysi | - | KTP Kotka[FIN D1-11] | |    |  |
|
| 16:00 | | Virkia | - | GBK Kokkola[FIN D3 AC-4] | |    |  |
|
| 16:00 | | Lasten | - | Inter Turku[FIN D1-6] | |    |  |
|
| 16:00 | | LPS Helsinki | - | PK Keski Uusimaa[FIN D3 AD-10] | |    |  |
|
| 16:00 | | LTU | - | Jazz Pori[FIN D3 AD-1] | |    |  |
|
| 16:00 | | [FIN D3 AB-3]MuSa | - | Ilves Tampere II[FIN D3 AB-8] | |    |  |
|
| 16:00 | | MuurY | - | JIPPO[FIN D2-5] | |    |  |
|
| 16:00 | | Ponnistajat | - | PPJ Akatemia[FIN D3 AB-6] | |    |  |
|
| 16:00 | | PonPa | - | AC Oulu[FIN D1-8] | |    |  |
|
| 16:00 | | PoPo | - | Edustus IPS | |    |  |
|
| 16:00 | | Saaksjarven Loiske | - | Ekenas IF Fotboll[FIN D2-6] | |    |  |
|
| 16:00 | | FC Santa Claus | - | JS Hercules[FIN D3 AC-8] | |    |  |
|
| 16:00 | | SJK U21 | - | SJK Akatemia[FIN D2-10] | |    |  |
|
| 16:00 | | Soho Jyvaskyla | - | MP MIKELI[FIN D3 AD-5] | |    |  |
|
| 16:00 | | [FIN D3 AD-2]Tampere United | - | TPS Turku[FIN D2-1] | |    |  |
|
| 16:00 | | Tampere United III | - | TPV Tampere[FIN D3 AB-2] | |    |  |
|
| 16:00 | | TiPS | - | PK-35 Vantaa[FIN D2-8] | |    |  |
|
| 16:00 | | ToBK | - | Poxyt[FIN D3 AB-11] | |    |  |
|
| 16:00 | | ToU | - | FC Haka[FIN D1-3] | |    |  |
|
| 16:00 | | Tampereen Peli Toverit | - | Vaasa VPS[FIN D1-2] | |    |  |
|
| 16:00 | | [FIN D3 AA-5]FC Vaajakoski | - | PEPO Lappeenranta[FIN D3 AA-8] | |    |  |
|
| 16:00 | | [FIN D3 AC-2]VIFK | - | Jaro[FIN D1-1] | |    |  |
|
| 16:00 | | [FIN D3 AA-6]Vantaa | - | EPS Espoo[FIN D3 AD-11] | |    |  |
|
| 16:00 | | VJS Vantaa B | - | Puiu[FIN D3 AA-4] | |    |  |
|
| 16:00 | | Vaasan Pallo-Veikot | - | KPV[FIN D3 AD-7] | |    |  |
|
| 16:00 | | [2]Paide Linnameeskond | - | Parnu JK Vaprus[4] | |    |  |
|
| 16:00 | | [4]Dinamo Tbilisi | - | FC Saburtalo Tbilisi[1] | |     |  |
|
| 17:00 | | [6]Fredrikstad | - | Valerenga[3] | |     |  |
|
| 17:00 | | [12]Boluspor | - | Sakaryaspor[15] | |     |  |
|
| 17:00 | | [14]Pendikspor | - | Ankaragucu[16] | |     |  |
|
| 17:00 | | Polin Pallo | - | RiPS | |    |  |
|
| 17:15 | | EsPa B | - | EsPa | |    |  |
|
| 17:15 | | Saudi Arabia U17 | - | Uzbekistan U17 | |    |  |
|
| 17:15 | | Thailand U17(N) | - | China U17 | |    |  |
|
| 18:45 | | [18]Oxford United | - | Queens Park Rangers (QPR)[16] | |     |  |
|
| 18:45 | | [15]Swansea City | - | Plymouth Argyle[24] | |     |  |
|
| 19:00 | | [SPA D1-1]FC Barcelona | - | Borussia Dortmund[GER D1-8] | |     |  |
|
| 19:00 | | [FRA D1-1]Paris Saint Germain (PSG) | - | Aston Villa[ENG PR-7] | |     |  |
|
| 19:00 | | [7]Coventry City | - | Portsmouth[17] | |     |  |
|
| 19:00 | | [ALG D1-4]USM Alger | - | CS Constantine[ALG D1-10] | |     |  |
|
| 19:00 | | [MAR D1-1]Renaissance Sportive de Berkane | - | ASEC Mimosas | |     |  |
|
| 19:00 | | [a-1]CSD Municipal | - | Deportivo Xinabajul[a-11] | |    |  |
|
| 19:00 | | [ARG D1-5]Rosario Central | - | Los Andes[ARG D2-10] | |     |  |
|
| 19:45 | | Tirsense | - | Benfica[POR D1-1] | |     |  |
|
| 20:30 | | [5]Cavalier FC | - | Portmore United[4] | |    |  |
|
| 21:00 | | [a-10]CD Achuapa | - | Guastatoya[a-7] | |    |  |
|
| 22:00 | | [URU D1a-6]Nacional Montevideo | - | Bahia[BRA D1-13] | |     |  |
|
| 22:00 | | [PAR D1a-3]Olimpia Asuncion | - | Velez Sarsfield[ARG D1-29] | |     |  |
|
| 22:00 | | [ARG D1-6]CA Huracan | - | Racing Club Montevideo[URU D1a-3] | |     |  |
|
| 22:00 | | [CHI D1-3]Palestino | - | Club Atlético Unión[ARG D1-24] | |     |  |
|
4/10/2025 (Thursday) |
| 00:00 | | [MLS-2]Inter Miami CF | - | Los Angeles FC[MLS-9] | |     |  |
|
| 00:00 | | [a-4]Malacateco | - | Antigua GFC[a-3] | |    |  |
|
| 00:00 | | [a-2]Vinotinto de Ecuador | - | Delfin SC[a-12] | |     |  |
|
| 00:10 | | [ARG D1-25]Sarmiento Junin | - | Central Cordoba De Rosario[ARG C MA-3] | |    |  |
|
| 00:30 | | [BRA D1-6]Flamengo | - | Central Cordoba SDE[ARG D1-11] | |     |  |
|
| 00:30 | | [BOL D1a-6]Bolivar | - | Sporting Cristal[PER D1a-6] | |     |  |
|
| 00:30 | | [BRA D1-7]Palmeiras | - | Cerro Porteno[PAR D1a-4] | |     |  |
|
| 00:30 | | [BRA D1-11]Cruzeiro | - | Mushuc Runa[ECU D1a-10] | |     |  |
|
| 00:30 | | [CHI D1-14]Union Espanola | - | Deportiva Once Caldas[COL D1a-10] | |     |  |
|
| 00:30 | | [ARG D1-17]Lanus | - | FBC Melgar[PER D1a-1] | |     |  |
|
| 02:00 | | [ECU D1a-5]Liga Dep. Universitaria Quito | - | Deportivo Tachira[VEN D1a-3] | |     |  |
|
| 02:00 | | [a-9]Xelaju MC | - | Deportivo Mixco[a-8] | |    |  |
|
| 02:30 | | [MEX D1a-10]Pumas U.N.A.M. | - | Vancouver Whitecaps[MLS-1] | |     |  |
|